A fun name for a slightly cropped length trouser, to avoid getting wet at a high tide. Designed to show a little ankle in the summer, this pant has a loose super casual fit.
Made of an exclusive UW Fabric, 3/1 Twill Weave.
• Product Code: 00136.
• Drawcord adjustable waist.
• Slightly cropped leg length.
• Two slanted hand pockets.
• Two back jet pockets.
• Fabric Content: 100% Cotton, 100% Cotton Trim.
• Washcare: Wash at 30 degrees. Do not bleach. Do not tumble dry. Warm iron. Do not dry clean. Wash like colours together.
[sizing]Please be aware that the measurements below are technical measurements that are based on the garment laid flat and are useful as a general guide only.
You can find a trouser fitting guide on our journal here.
For advice on sizing, we have a small guide available here – or alternatively, contact us if you’d like any help.
| Measured in Centimetres. | 28″ | 29″ | 30″ | 31″ | 32″ | 33″ | 34″ | 36″ | 38″ |
| Outside Leg – Inc. Waistband. | 88.5 | 90 | 91.5 | 93 | 94.5 | 96 | 98.5 | 101.5 | 101.5 |
| Waist. | 34.5 | 35.75 | 37 | 38.25 | 39.5 | 40.75 | 42 | 44.5 | 47 |
| Thigh – 2.5cm Below Crotch. | 32.5 | 33.25 | 34 | 34.75 | 35.5 | 36.25 | 37 | 38.5 | 40 |
| Hem Opening Width. | 17.5 | 18 | 18.5 | 19 | 19.5 | 20 | 20.5 | 21.5 | 22.5 |
| Front Rise Inc. Waistband. | 32.5 | 33 | 33.5 | 34 | 34.5 | 35 | 35.5 | 36.5 | 37.5 |
| Back Rise Inc. Waistband. | 39 | 39.5 | 40 | 40.5 | 41 | 41.5 | 42 | 43 | 44 |























Reviews
There are no reviews yet.